|
| LAST UPDATED | 10/5/2026 | TRACT | Westridge Ph 1a |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | McKinney ISD |
|---|---|
| Elementary School | Webb |
| Jr. High School | Johnson |
| High School | McKinney North |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Fiber Cement |
| GARAGE | Yes |
| HOA DUES | 650|Annually |
| INTERIOR | Double Vanity, Granite Counters, Pantry |
| LOT | 4600 sq ft |
| PARKING | Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Westridge Ph 1a |
| TAXES | 1116 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ashley Yoder, CastleRock Realty, LLC
This data was last updated on: 10/5/26 4:34 PM PDT
This IDX solution is (c) Diverse Solutions 2026.