Sorted by
- List View
- Map View
- Grid View
-
$400,0004 Beds, 3 Baths2,123 sqft lot 7,754 sqftMLS 21359251
-
$306,4904 Beds, 3 Baths2,060 sqft lot 7,188 sqftMLS 21370401
-
$525,0004 Beds, 3 Baths2,656 sqft lot 41,382 sqftMLS 21369973
-
$329,9004 Beds, 3 Baths2,085 sqft lot 6,622 sqftMLS 21370176
-
$279,4903 Beds, 2 Baths1,646 sqft lot 7,188 sqftMLS 21370391
-
$529,0003 Beds, 2 Baths1,602 sqft lot 5,663 sqftMLS 21368008
-
4 Beds, 2 Baths1,680 sqft lot 8,190 sqftMLS 21355459
-
$314,9904 Beds, 3 Baths2,132 sqft lot 5,999 sqftMLS 21370136
-
$418,4905 Beds, 3 Baths3,122 sqft lot 7,188 sqftMLS 21370159
-
$499,5304 Beds, 3 Baths2,378 sqft lot 4,047 sqftMLS 21370180
-
$296,4904 Beds, 2 Baths1,935 sqft lot 7,188 sqftMLS 21370382
-
$850,0004 Beds, 5 Baths4,120 sqft lot 10,673 sqftMLS 21366049
-
$867,2445 Beds, 6 Baths3,604 sqft lot 12,589 sqftMLS 21370375
-
4 Beds, 3 Baths2,417 sqft lot 2.00 acMLS 21369356
-
3 Beds, 2 Baths1,986 sqft lot 5,999 sqftMLS 21370236
-
$639,9004 Beds, 2 Baths2,659 sqft lot 1.01 acMLS 21368903
-
$485,0875 Beds, 5 Baths2,950 sqft lot 4,574 sqftMLS 21370379
-
4 Beds, 3 Baths2,676 sqft lot 7,493 sqftMLS 21370330
-
$288,9904 Beds, 3 Baths2,089 sqft lot 6,012 sqftMLS 21370356
-
$399,9003 Beds, 2 Baths2,197 sqft lot 1.32 acMLS 21363307
-
$288,4904 Beds, 2 Baths1,831 sqft lot 7,188 sqftMLS 21370372
-
$424,9493 Beds, 3 Baths2,253 sqft lot 4,574 sqftMLS 21370352
-
$314,9004 Beds, 2 Baths1,812 sqft lot 14,854 sqftMLS 21370281
-
$278,9904 Beds, 2 Baths1,875 sqft lot 6,099 sqftMLS 21370344
-
$549,0003 Beds, 2 Baths2,424 sqft lot 7,014 sqftMLS 21364302
-
$610,0003 Beds, 4 Baths3,034 sqft lot 5,228 sqftMLS 21365704
-
$1,200,0002 Beds, 2 Baths864 sqft lot 1.56 acMLS 21370241
-
$623,3704 Beds, 4 Baths3,643 sqft lot 7,201 sqftMLS 21370264
-
$670,0004 Beds, 4 Baths3,649 sqft lot 8,756 sqftMLS 21370336
-
$376,5003 Beds, 2 Baths1,900 sqft lot 1,900 sqftMLS 21370339
This data was last updated on: 8/27/26 12:26 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026.