Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,653 sqft lot 4,226 sqftMLS 21246402
-
$1,000,0004 Beds, 4 Baths4,163 sqft lot 14,985 sqftMLS 21249966
-
$452,9905 Beds, 4 Baths3,611 sqft lot 4,600 sqftMLS 21250406
-
$258,8882 Beds, 2 Baths1,603 sqft lot 7,144 sqftMLS 21246134
-
$314,9904 Beds, 3 Baths1,703 sqft lot 4,600 sqftMLS 21250431
-
$5,495,0005 Beds, 6 Baths6,186 sqft lot 21,388 sqftMLS 21245807
-
$367,9904 Beds, 4 Baths2,536 sqft lot 4,600 sqftMLS 21250403
-
4 Beds, 2 Baths1,834 sqft lot 9,584 sqftMLS 21249817
-
$290,2054 Beds, 3 Baths2,036 sqft lot 5,981 sqftMLS 21250397
-
4 Beds, 3 Baths3,160 sqft lot 16,510 sqftMLS 21250387
-
$1,150,0005 Beds, 5 Baths4,656 sqft lot 9,235 sqftMLS 21247184
-
$850,0005 Beds, 5 Baths4,218 sqft lot 9,105 sqftMLS 21249588
-
$788,9004 Beds, 3 Baths2,434 sqft lot 12,502 sqftMLS 21249684
-
$275,0004 Beds, 2 Baths1,794 sqft lot 8,451 sqftMLS 21247024
-
$377,9904 Beds, 3 Baths2,447 sqft lot 5,750 sqftMLS 21250402
-
$799,0004 Beds, 4 Baths3,739 sqft lot 9,584 sqftMLS 21250408
-
$879,0003 Beds, 3 Baths1,890 sqft lot 19,341 sqftMLS 21249749
-
$340,0003 Beds, 2 Baths1,868 sqft lot 7,231 sqftMLS 21250318
-
$565,0003 Beds, 3 Baths1,282 sqft lot 11,413 sqftMLS 21244006
-
$360,0002 Beds, 2 Baths1,514 sqft lot 5,097 sqftMLS 21250238
-
$1,795,0004 Beds, 3 Baths3,016 sqft lot 26,311 sqftMLS 21245068
-
$325,0002 Beds, 2 Baths1,160 sqft lot 7,872 sqftMLS 21240746
-
$475,0003 Beds, 2 Baths2,320 sqft lot 8,438 sqftMLS 21243657
-
$429,9905 Beds, 3 Baths3,116 sqft lot 5,750 sqftMLS 21250390
-
$319,5003 Beds, 2 Baths1,969 sqft lot 7,275 sqftMLS 21250021
-
$449,0003 Beds, 3 Baths1,300 sqft lot 7,188 sqftMLS 21250344
-
$239,0004 Beds, 2 Baths1,467 sqft lot 8,974 sqftMLS 21248550
-
$360,0004 Beds, 2 Baths1,875 sqft lot 5,271 sqftMLS 21250383
-
2 Beds, 2 Baths1,234 sqft lot 5.96 acMLS 21249847
-
$500,0004 Beds, 2 Baths2,389 sqft lot 8,930 sqftMLS 21247750
This data was last updated on: 4/26/26 2:19 AM PDT
This IDX is (c) Diverse Solutions 2026.