Sorted by
- List View
- Map View
- Grid View
-
$249,9003 Beds, 2 Baths2,184 sqft lot 6,883 sqftMLS 20954190
-
4 Beds, 4 Baths2,967 sqft lot 6,534 sqftMLS 20961166
-
$489,9003 Beds, 3 Baths1,965 sqft lot 4,574 sqftMLS 20961204
-
$405,0004 Beds, 2 Baths1,751 sqft lot 8,582 sqftMLS 20961207
-
$529,9903 Beds, 2 Baths1,993 sqft lot 8,277 sqftMLS 20961121
-
$549,9994 Beds, 3 Baths225 sqft lot 6,099 sqftMLS 20961199
-
$395,0004 Beds, 2 Baths2,146 sqft lot 7,231 sqftMLS 20961195
-
$305,0003 Beds, 2 Baths1,360 sqft lot 8,669 sqftMLS 20954743
-
$449,9905 Beds, 3 Baths2,779 sqft lot 12,393 sqftMLS 20956945
-
$199,9003 Beds, 2 Baths1,847 sqft lot 7,493 sqftMLS 20960604
-
$365,0003 Beds, 2 Baths1,833 sqft lot 8,408 sqftMLS 20961183
-
$315,0004 Beds, 3 Baths2,068 sqft lot 6,186 sqftMLS 20961164
-
$315,0003 Beds, 2 Baths1,650 sqft lot 9,409 sqftMLS 20960259
-
$699,0004 Beds, 2 Baths2,400 sqft lot 1.51 acMLS 20949014
-
$20,922,3835 Beds, 3 Baths2,093 sqft lot 6,247 sqftMLS 20960774
-
4 Beds, 2 Baths1,602 sqft lot 7,671 sqftMLS 20960730
-
$425,0003 Beds, 2 Baths1,797 sqft lot 19,581 sqftMLS 20960852
-
$725,0005 Beds, 5 Baths3,919 sqft lot 43,560 sqftMLS 20948058
-
$281,9903 Beds, 2 Baths1,450 sqft lot 7,031 sqftMLS 20960735
-
4 Beds, 2 Baths1,773 sqft lot 7,441 sqftMLS 20960721
-
$324,9904 Beds, 2 Baths1,836 sqft lot 6,247 sqftMLS 20960717
-
$324,9904 Beds, 2 Baths1,773 sqft lot 5,981 sqftMLS 20960656
-
$425,0004 Beds, 3 Baths2,492 sqft lot 20,038 sqftMLS 20960828
-
$749,9004 Beds, 4 Baths3,212 sqft lot 7,754 sqftMLS 20957923
-
$625,0003 Beds, 3 Baths2,500 sqft lot 24,960 sqftMLS 20957759
-
$321,9904 Beds, 2 Baths1,773 sqft lot 6,247 sqftMLS 20960589
-
$529,0002 Beds, 2 Baths1,786 sqft lot 6,230 sqftMLS 20960491
-
$307,9904 Beds, 2 Baths1,604 sqft lot 6,247 sqftMLS 20958328
-
4 Beds, 3 Baths2,432 sqft lot 7,841 sqftMLS 20906526
-
$284,9904 Beds, 2 Baths1,839 sqft lot 6,491 sqftMLS 20960056

This data was last updated on: 6/6/25 8:23 AM PDT
This IDX Website is powered by Diverse Solutions 2025.