Sorted by
- List View
- Map View
- Grid View
-
5 Beds, 3 Baths4,039 sqft lot 11,361 sqftMLS 21312690
-
$401,7114 Beds, 3 Baths2,331 sqft lot 4,966 sqftMLS 21313090
-
4 Beds, 3 Baths2,426 sqft lot 43,560 sqftMLS 21313039
-
$390,0003 Beds, 2 Baths2,143 sqft lot 5,663 sqftMLS 21313019
-
3 Beds, 2 Baths1,620 sqft lot 6,491 sqftMLS 21312146
-
$649,0004 Beds, 3 Baths2,339 sqft lot 9,497 sqftMLS 21302089
-
$408,0003 Beds, 2 Baths1,518 sqft lot 5,489 sqftMLS 21313032
-
$335,9994 Beds, 2 Baths1,622 sqft lot 16,118 sqftMLS 21313036
-
$525,9995 Beds, 5 Baths3,357 sqft lot 10,298 sqftMLS 21312998
-
$1,495,0002 Beds, 2 Baths2,385 sqft lot 1,307 sqftMLS 21311607
-
$300,0002 Beds, 3 Baths1,627 sqft lot 1,220 sqftMLS 21304206
-
$598,0004 Beds, 3 Baths2,874 sqft lot 14,811 sqftMLS 21300208
-
$265,0003 Beds, 2 Baths1,612 sqft lot 27,008 sqftMLS 21312829
-
$415,0003 Beds, 2 Baths1,585 sqft lot 9,801 sqftMLS 21311846
-
$412,9004 Beds, 2 Baths1,862 sqft lot 2.06 acMLS 21313009
-
$276,0004 Beds, 3 Baths1,800 sqft lot 7,928 sqftMLS 21312820
-
$500,0004 Beds, 2 Baths2,410 sqft lot 10,019 sqftMLS 21312996
-
$403,2743 Beds, 2 Baths2,038 sqft lot 6,099 sqftMLS 21312967
-
$475,9004 Beds, 3 Baths2,888 sqft lot 11,457 sqftMLS 21311790
-
3 Beds, 3 Baths1,937 sqft lot 4,095 sqftMLS 21312966
-
$190,0002 Beds, 2 Baths1,026 sqft lot 2,135 sqftMLS 21310606
-
$895,0004 Beds, 3 Baths3,300 sqft lot 19.00 acMLS 21309189
-
$900,0004 Beds, 2 Baths1,616 sqft lot 9,701 sqftMLS 21303736
-
$331,4994 Beds, 2 Baths1,867 sqft lot 5,999 sqftMLS 21313020
-
$449,9004 Beds, 3 Baths2,032 sqft lot 7,275 sqftMLS 21313005
-
$374,9003 Beds, 2 Baths1,676 sqft lot 7,841 sqftMLS 21304953
-
$360,0005 Beds, 3 Baths2,605 sqft lot 5,576 sqftMLS 21311272
-
$839,0003 Beds, 3 Baths3,158 sqft lot 37,898 sqftMLS 21312853
-
$725,0004 Beds, 4 Baths3,797 sqft lot 26,790 sqftMLS 21311528
-
4 Beds, 3 Baths2,333 sqft lot 6,900 sqftMLS 21312989
This data was last updated on: 6/25/26 2:38 PM PDT
This IDX Software is (c) Diverse Solutions 2026.