Sorted by
- List View
- Map View
- Grid View
-
$314,9004 Beds, 2 Baths1,784 sqft lot 5,999 sqftMLS 21201290
-
$289,7003 Beds, 2 Baths1,441 sqft lot 5,010 sqftMLS 21152958
-
$299,9003 Beds, 2 Baths1,658 sqft lot 5,999 sqftMLS 21201278
-
$1,295,0004 Beds, 4 Baths3,541 sqft lot 8,843 sqftMLS 21200301
-
$295,0004 Beds, 2 Baths1,824 sqft lot 10,716 sqftMLS 21201248
-
$394,9003 Beds, 2 Baths1,863 sqft lot 9,105 sqftMLS 21187260
-
6 Beds, 4 Baths3,503 sqft lot 8,451 sqftMLS 21201275
-
$269,9993 Beds, 2 Baths1,300 sqft lot 8,712 sqftMLS 21201265
-
$1,550,0005 Beds, 5 Baths3,894 sqft lot 10,760 sqftMLS 21200342
-
$249,9003 Beds, 2 Baths1,436 sqft lot 10,629 sqftMLS 21201270
-
$549,0004 Beds, 3 Baths2,869 sqft lot 12,067 sqftMLS 21195778
-
$400,0004 Beds, 3 Baths2,765 sqft lot 7,057 sqftMLS 21196935
-
$315,0003 Beds, 2 Baths1,970 sqft lot 8,930 sqftMLS 21198821
-
$299,9003 Beds, 2 Baths1,658 sqft lot 7,201 sqftMLS 21201274
-
$339,9003 Beds, 2 Baths1,641 sqft lot 7,101 sqftMLS 21197139
-
3 Beds, 3 Baths1,804 sqft lot 1.51 acMLS 21200065
-
$3,999,0005 Beds, 5 Baths6,632 sqft lot 48.63 acMLS 21198817
-
$289,9003 Beds, 2 Baths1,379 sqft lot 8,381 sqftMLS 21201263
-
$235,0003 Beds, 2 Baths1,644 sqft lot 9,889 sqftMLS 21200668
-
$335,0003 Beds, 1 Bath1,968 sqft lot 22,042 sqftMLS 21200992
-
$240,0002 Beds, 1 Bath1,458 sqft lot 6,012 sqftMLS 21201253
-
$260,0003 Beds, 3 Baths1,719 sqft lot 5,010 sqftMLS 21201227
-
$473,1804 Beds, 5 Baths3,196 sqft lot 5,999 sqftMLS 21200919
-
$1,995,0005 Beds, 6 Baths5,862 sqft lot 1.61 acMLS 21201255
-
$524,9003 Beds, 4 Baths3,168 sqft lot 18,513 sqftMLS 21190679
-
$360,0004 Beds, 2 Baths1,568 sqft lot 7,275 sqftMLS 21201151
-
$795,0003 Beds, 4 Baths2,181 sqft lot 1,525 sqftMLS 21192312
-
$665,0005 Beds, 4 Baths3,700 sqft lot 19,167 sqftMLS 21199189
-
$69,0001 Bed, 1 Bath600 sqft lot 4.30 acMLS 21201254
-
$432,5004 Beds, 3 Baths2,400 sqft lot 8,320 sqftMLS 21199988
This data was last updated on: 3/7/26 2:09 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026.