Sorted by
- List View
- Map View
- Grid View
-
$408,4904 Beds, 3 Baths2,970 sqft lot 8,712 sqftMLS 21369287
-
$169,0002 Beds, 2 Baths1,197 sqft lot 3.33 acMLS 21369227
-
$338,9003 Beds, 2 Baths1,410 sqft lot 8,408 sqftMLS 21369286
-
3 Beds, 1 Bath1,662 sqft lot 9,710 sqftMLS 21369067
-
$374,9903 Beds, 2 Baths1,947 sqft lot 9,017 sqftMLS 21369265
-
$265,0003 Beds, 2 Baths1,364 sqft lot 5,228 sqftMLS 21367634
-
$299,9004 Beds, 2 Baths2,024 sqft lot 7,319 sqftMLS 21369131
-
$160,0004 Beds, 1 Bath1,170 sqft lot 8,146 sqftMLS 21368692
-
$539,0003 Beds, 4 Baths2,065 sqft lot 1,394 sqftMLS 21366475
-
$383,4904 Beds, 3 Baths2,370 sqft lot 6,099 sqftMLS 21369272
-
$325,0003 Beds, 2 Baths1,640 sqft lot 7,362 sqftMLS 21367921
-
$287,9003 Beds, 2 Baths1,948 sqft lot 10,019 sqftMLS 21369156
-
$549,9004 Beds, 3 Baths3,912 sqft lot 6.50 acMLS 21369255
-
$321,9904 Beds, 3 Baths2,014 sqft lot 6,534 sqftMLS 21369251
-
$269,9954 Beds, 2 Baths1,915 sqft lot 9,758 sqftMLS 21369256
-
$879,0004 Beds, 3 Baths2,959 sqft lot 9,279 sqftMLS 21368853
-
$420,0005 Beds, 2 Baths1,648 sqft lot 6,251 sqftMLS 21360534
-
$387,0004 Beds, 3 Baths2,713 sqft lot 10,642 sqftMLS 21369258
-
$164,9003 Beds, 1 Bath748 sqft lot 6,012 sqftMLS 21369237
-
$310,0004 Beds, 2 Baths2,190 sqft lot 12,720 sqftMLS 21369181
-
3 Beds, 2 Baths1,359 sqft lot 8,930 sqftMLS 21369144
-
$346,9904 Beds, 3 Baths2,014 sqft lot 6,534 sqftMLS 21369219
-
$495,0004 Beds, 3 Baths2,591 sqft lot 2,701 sqftMLS 21362498
-
$1,350,0005 Beds, 6 Baths4,570 sqft lot 15,029 sqftMLS 21369235
-
$997,9004 Beds, 4 Baths3,513 sqft lot 1.01 acMLS 21325434
-
$275,0002 Beds, 1 Bath1,107 sqft lot 8.43 acMLS 21369096
-
$268,3153 Beds, 2 Baths1,825 sqft lot 7,406 sqftMLS 21369201
-
$345,0003 Beds, 2 Baths1,322 sqft lot 6,273 sqftMLS 21369194
-
$252,7303 Beds, 2 Baths1,643 sqft lot 16,989 sqftMLS 21369197
-
$629,8005 Beds, 4 Baths4,125 sqft lot 1.99 acMLS 21369182
This data was last updated on: 8/26/26 4:16 AM PDT
This MLS IDX is (c) Diverse Solutions 2026.