Sorted by
- List View
- Map View
- Grid View
-
$810,4774 Beds, 4 Baths3,627 sqft lot 11,326 sqftMLS 20908587
-
$779,9905 Beds, 5 Baths3,264 sqft lot 8,625 sqftMLS 20898884
-
$259,9003 Beds, 2 Baths1,136 sqft lot 7,667 sqftMLS 20908639
-
5 Beds, 3 Baths3,131 sqft lot 10,281 sqftMLS 20908435
-
$850,0005 Beds, 3 Baths4,103 sqft lot 1.70 acMLS 20908389
-
$8,250,0005 Beds, 7 Baths7,169 sqft lot 1.87 acMLS 20906390
-
$389,9004 Beds, 2 Baths2,340 sqft lot 1.09 acMLS 20901745
-
5 Beds, 4 Baths3,345 sqft lot 9,105 sqftMLS 20905266
-
$275,0003 Beds, 2 Baths1,416 sqft lot 5,489 sqftMLS 20908348
-
$310,0003 Beds, 2 Baths1,437 sqft lot 8,408 sqftMLS 20906575
-
$890,0004 Beds, 4 Baths4,420 sqft lot 11,457 sqftMLS 20903538
-
$3,500,0004 Beds, 5 Baths5,900 sqft lot 1.04 acMLS 20908530
-
$244,9004 Beds, 3 Baths2,800 sqft lot 5,053 sqftMLS 20908636
-
$430,0004 Beds, 3 Baths2,780 sqft lot 6,099 sqftMLS 20907833
-
$950,0004 Beds, 3 Baths2,545 sqft lot 3.01 acMLS 20903704
-
$1,425,0004 Beds, 3 Baths3,222 sqft lot 1.80 acMLS 20906975
-
$1,200,0004 Beds, 3 Baths3,420 sqft lot 1.09 acMLS 20908343
-
$475,0004 Beds, 3 Baths2,625 sqft lot 9,584 sqftMLS 20908233
-
$455,0003 Beds, 2 Baths2,143 sqft lot 20,038 sqftMLS 20908508
-
4 Beds, 2 Baths2,150 sqft lot 5,663 sqftMLS 20895259
-
1 Bed, 1 Bath675 sqft lot 1,569 sqftMLS 20908618
-
4 Beds, 4 Baths2,949 sqft lot 10,455 sqftMLS 20905246
-
$85,0002 Beds, 2 Baths550 sqft lot 5.35 acMLS 20908620
-
$351,4663 Beds, 2 Baths1,831 sqft lot 5,663 sqftMLS 20902906
-
$239,0004 Beds, 2 Baths1,874 sqft lot 10,368 sqftMLS 20908610
-
$535,0003 Beds, 3 Baths2,741 sqft lot 14,811 sqftMLS 20908594
-
3 Beds, 4 Baths2,895 sqft lot 9,584 sqftMLS 20907952
-
$239,9004 Beds, 2 Baths1,636 sqft lot 8,233 sqftMLS 20907056
-
$399,5004 Beds, 3 Baths2,238 sqft lot 7,014 sqftMLS 20908600
-
3 Beds, 2 Baths1,129 sqft lot 4,531 sqftMLS 20900713

This data was last updated on: 4/18/25 3:39 PM PDT
This IDX is (c) Diverse Solutions 2025.