Sorted by
- List View
- Map View
- Grid View
-
$297,0000 Beds, 2 Baths1,444 sqft lot 2.26 acMLS 21367830
-
3 Beds, 2 Baths2,186 sqft lot 37,723 sqftMLS 21368683
-
$1,249,0004 Beds, 4 Baths2,646 sqft lot 13,373 sqftMLS 21364609
-
$500,0004 Beds, 3 Baths2,402 sqft lot 6,012 sqftMLS 21369005
-
$2,350,0004 Beds, 5 Baths5,898 sqft lot 6,709 sqftMLS 21368704
-
$631,9004 Beds, 3 Baths2,545 sqft lot 6,434 sqftMLS 21369098
-
$389,9903 Beds, 2 Baths1,947 sqft lot 5,999 sqftMLS 21369031
-
$360,0003 Beds, 2 Baths1,896 sqft lot 5,899 sqftMLS 21347367
-
$275,0003 Beds, 2 Baths1,452 sqft lot 5,489 sqftMLS 21368361
-
$324,9003 Beds, 2 Baths1,825 sqft lot 8,421 sqftMLS 21369049
-
$530,0003 Beds, 3 Baths2,894 sqft lot 28.19 acMLS 21357905
-
$729,2004 Beds, 5 Baths3,243 sqft lot 1.50 acMLS 21369071
-
$310,0003 Beds, 2 Baths1,525 sqft lot 10,542 sqftMLS 21369018
-
$619,3654 Beds, 4 Baths2,765 sqft lot 6,534 sqftMLS 21368998
-
$664,1624 Beds, 5 Baths3,259 sqft lot 6,534 sqftMLS 21369043
-
$704,9004 Beds, 4 Baths2,574 sqft lot 7,754 sqftMLS 21369072
-
$320,0003 Beds, 2 Baths2,044 sqft lot 3,921 sqftMLS 21368248
-
$189,9002 Beds, 1 Bath576 sqft lot 11,108 sqftMLS 21368453
-
$1,100,0005 Beds, 6 Baths4,759 sqft lot 38,900 sqftMLS 21368212
-
$1,295,0005 Beds, 4 Baths4,021 sqft lot 7,249 sqftMLS 21367773
-
4 Beds, 2 Baths2,122 sqft lot 5,459 sqftMLS 21369045
-
$340,0004 Beds, 3 Baths2,313 sqft lot 8,974 sqftMLS 21369051
-
3 Beds, 2 Baths1,824 sqft lot 18,209 sqftMLS 21369044
-
3 Beds, 2 Baths1,650 sqft lot 9,017 sqftMLS 21367724
-
$267,2673 Beds, 2 Baths1,286 sqft lot 4,801 sqftMLS 21368947
-
$399,0004 Beds, 3 Baths2,189 sqft lot 6,012 sqftMLS 21368953
-
$406,6404 Beds, 2 Baths1,768 sqft lot 21,780 sqftMLS 21366172
-
4 Beds, 3 Baths1,725 sqft lot 10,542 sqftMLS 21360291
-
$924,9004 Beds, 3 Baths3,808 sqft lot 8,016 sqftMLS 21366197
-
$275,0003 Beds, 2 Baths1,562 sqft lot 6,752 sqftMLS 21368617
This data was last updated on: 8/26/26 6:16 AM PDT
This IDX is (c) Diverse Solutions 2026.