Sorted by
- List View
- Map View
- Grid View
-
$526,0304 Beds, 3 Baths2,900 sqft lot 9,497 sqftMLS 21250643
-
$242,0002 Beds, 3 Baths1,468 sqft lot 1,743 sqftMLS 21250649
-
$185,0003 Beds, 2 Baths1,449 sqft lot 7,972 sqftMLS 21250110
-
$537,1904 Beds, 3 Baths2,211 sqft lot 5,228 sqftMLS 21250544
-
$445,9003 Beds, 2 Baths2,018 sqft lot 14,942 sqftMLS 21238907
-
4 Beds, 3 Baths2,162 sqft lot 7,014 sqftMLS 21250646
-
$569,0004 Beds, 3 Baths2,235 sqft lot 1,830 sqftMLS 21250487
-
$689,9786 Beds, 4 Baths3,727 sqft lot 7,623 sqftMLS 20935227
-
$564,4555 Beds, 4 Baths3,400 sqft lot 9,017 sqftMLS 21250625
-
$650,0005 Beds, 4 Baths4,029 sqft lot 9,801 sqftMLS 21250642
-
$463,0374 Beds, 3 Baths2,168 sqft lot 6,273 sqftMLS 21250130
-
$348,0004 Beds, 2 Baths1,940 sqft lot 9,061 sqftMLS 21250171
-
$257,0003 Beds, 2 Baths1,414 sqft lot 9,192 sqftMLS 21250633
-
$174,9002 Beds, 1 Bath1,058 sqft lot 6,055 sqftMLS 21249783
-
4 Beds, 5 Baths3,853 sqft lot 7,262 sqftMLS 21250630
-
$456,7653 Beds, 3 Baths2,431 sqft lot 9,279 sqftMLS 21250616
-
$547,5075 Beds, 4 Baths3,064 sqft lot 6,230 sqftMLS 21250106
-
$428,5004 Beds, 3 Baths2,090 sqft lot 29,621 sqftMLS 21246486
-
$212,0003 Beds, 2 Baths1,071 sqft lot 7,702 sqftMLS 21250070
-
$575,0004 Beds, 3 Baths2,312 sqft lot 10,281 sqftMLS 21249563
-
$385,0004 Beds, 3 Baths2,532 sqft lot 5.14 acMLS 21250039
-
$450,0244 Beds, 3 Baths2,168 sqft lot 8,364 sqftMLS 21250599
-
$385,0004 Beds, 2 Baths1,751 sqft lot 8,974 sqftMLS 21250623
-
$401,8684 Beds, 3 Baths2,211 sqft lot 5,968 sqftMLS 21250500
-
$417,1703 Beds, 2 Baths2,018 sqft lot 6,273 sqftMLS 21250576
-
2 Beds, 1 Bath480 sqft lot 10,019 sqftMLS 21246873
-
$425,0004 Beds, 4 Baths4,379 sqft lot 8,712 sqftMLS 21250379
-
$975,0004 Beds, 3 Baths2,532 sqft lot 1.61 acMLS 21249310
-
$259,0003 Beds, 2 Baths1,438 sqft lot 5,576 sqftMLS 21248480
-
$415,0004 Beds, 3 Baths2,941 sqft lot 9,950 sqftMLS 21250602
This data was last updated on: 4/25/26 4:13 PM PDT
This Custom IDX is (c) Diverse Solutions 2026.