Sorted by
- List View
- Map View
- Grid View
-
$1,199,0004 Beds, 3 Baths2,620 sqft lot 17,860 sqftMLS 21312974
-
$439,0004 Beds, 3 Baths2,522 sqft lot 8,277 sqftMLS 21311078
-
$425,0003 Beds, 2 Baths1,947 sqft lot 6,360 sqftMLS 21313104
-
5 Beds, 4 Baths3,035 sqft lot 5,750 sqftMLS 21313197
-
4 Beds, 2 Baths1,787 sqft lot 5,750 sqftMLS 21313260
-
$465,0003 Beds, 3 Baths2,303 sqft lot 14,027 sqftMLS 21309408
-
$375,0003 Beds, 2 Baths1,628 sqft lot 1.74 acMLS 21313213
-
4 Beds, 3 Baths2,446 sqft lot 7,711 sqftMLS 21313243
-
$499,5003 Beds, 3 Baths2,751 sqft lot 1.84 acMLS 21308806
-
$399,0004 Beds, 3 Baths3,061 sqft lot 14,942 sqftMLS 21313244
-
$413,0004 Beds, 3 Baths3,266 sqft lot 10,150 sqftMLS 21313248
-
$781,6923 Beds, 3 Baths3,695 sqft lot 13,073 sqftMLS 21313251
-
$369,9003 Beds, 2 Baths1,739 sqft lot 8,582 sqftMLS 21313240
-
3 Beds, 2 Baths1,503 sqft lot 5,010 sqftMLS 21313246
-
$309,5003 Beds, 2 Baths1,596 sqft lot 7,623 sqftMLS 21312849
-
3 Beds, 2 Baths1,461 sqft lot 5,750 sqftMLS 21313237
-
$395,0004 Beds, 2 Baths2,024 sqft lot 8,408 sqftMLS 21313218
-
2 Beds, 1 Bath1,290 sqft lot 2.50 acMLS 21311618
-
$4,295,0005 Beds, 8 Baths7,488 sqft lot 14,680 sqftMLS 21307968
-
$750,0003 Beds, 3 Baths2,986 sqft lot 2.46 acMLS 21313226
-
3 Beds, 2 Baths1,850 sqft lot 9,061 sqftMLS 21313123
-
$425,0004 Beds, 3 Baths2,229 sqft lot 30,231 sqftMLS 21311634
-
$467,0002 Beds, 1 Bath1,323 sqft lot 6,970 sqftMLS 21311708
-
$119,9003 Beds, 2 Baths1,775 sqft lot 43,517 sqftMLS 21299552
-
$645,9004 Beds, 3 Baths2,595 sqft lot 7,083 sqftMLS 21313192
-
$419,9995 Beds, 3 Baths2,742 sqft lot 9,758 sqftMLS 21311044
-
$240,0004 Beds, 2 Baths1,906 sqft lot 7,972 sqftMLS 21310215
-
$669,9905 Beds, 4 Baths3,312 sqft lot 20,038 sqftMLS 21309642
-
$1,195,0006 Beds, 6 Baths4,989 sqft lot 16,815 sqftMLS 21313013
-
4 Beds, 3 Baths2,475 sqft lot 7,841 sqftMLS 21312217
This data was last updated on: 6/25/26 10:41 PM PDT
This MLS IDX is (c) Diverse Solutions 2026.