Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths1,639 sqft lot 17.15 acMLS 21248494
-
$550,0004 Beds, 3 Baths2,840 sqft lot 10,890 sqftMLS 21250729
-
$629,0005 Beds, 4 Baths3,095 sqft lot 8,495 sqftMLS 21250519
-
$1,395,0004 Beds, 6 Baths4,492 sqft lot 10,455 sqftMLS 21250725
-
$140,0003 Beds, 1 Bath1,187 sqft lot 6,752 sqftMLS 21250722
-
$1,090,0004 Beds, 3 Baths3,066 sqft lot 13,853 sqftMLS 21250696
-
$210,0003 Beds, 2 Baths1,300 sqft lot 4,879 sqftMLS 21250721
-
$1,100,0004 Beds, 3 Baths3,846 sqft lot 1.65 acMLS 21247594
-
$859,0004 Beds, 5 Baths3,561 sqft lot 8,887 sqftMLS 21247161
-
$369,9004 Beds, 3 Baths2,370 sqft lot 8,277 sqftMLS 21250716
-
$389,9993 Beds, 2 Baths1,695 sqft lot 21,345 sqftMLS 21250669
-
$308,0003 Beds, 2 Baths1,528 sqft lot 6,317 sqftMLS 21250731
-
$299,5003 Beds, 2 Baths1,485 sqft lot 5,489 sqftMLS 21243859
-
$449,0003 Beds, 2 Baths2,109 sqft lot 9,932 sqftMLS 21250715
-
$425,0004 Beds, 3 Baths2,855 sqft lot 7,493 sqftMLS 21250578
-
$439,9003 Beds, 2 Baths1,898 sqft lot 7,885 sqftMLS 21223354
-
$335,0004 Beds, 2 Baths1,936 sqft lot 9,235 sqftMLS 21250690
-
4 Beds, 4 Baths3,922 sqft lot 1.43 acMLS 21250512
-
$300,0004 Beds, 2 Baths1,833 sqft lot 5,881 sqftMLS 21250706
-
$199,0003 Beds, 2 Baths1,300 sqft lot 5,228 sqftMLS 21250708
-
$279,0003 Beds, 2 Baths1,318 sqft lot 7,319 sqftMLS 21250650
-
$359,9904 Beds, 3 Baths2,449 sqft lot 7,362 sqftMLS 21250438
-
$245,0004 Beds, 2 Baths1,228 sqft lot 9,453 sqftMLS 21234890
-
$519,0004 Beds, 3 Baths2,359 sqft lot 6,055 sqftMLS 21250195
-
$299,0003 Beds, 2 Baths1,730 sqft lot 9,584 sqftMLS 21249606
-
$140,0002 Beds, 1 Bath728 sqft lot 37,636 sqftMLS 21248671
-
$250,0003 Beds, 2 Baths1,296 sqft lot 8,408 sqftMLS 21243929
-
$369,7004 Beds, 4 Baths1,892 sqft lot 5,010 sqftMLS 21250219
-
$165,0003 Beds, 1 Bath904 sqft lot 5,925 sqftMLS 21250668
-
3 Beds, 2 Baths2,001 sqft lot 2.00 acMLS 21246669
This data was last updated on: 4/25/26 6:08 AM PDT
This IDX Software is (c) Diverse Solutions 2026.