Sorted by
- List View
- Map View
- Grid View
-
$140,0003 Beds, 2 Baths1,068 sqft lot 10,019 sqftMLS 21365726
-
5 Beds, 3 Baths2,523 sqft lot 12,777 sqftMLS 21369669
-
$390,9005 Beds, 3 Baths2,523 sqft lot 5,206 sqftMLS 21369668
-
$1,525,0005 Beds, 5 Baths4,819 sqft lot 1.11 acMLS 21369650
-
$890,0005 Beds, 3 Baths3,767 sqft lot 8,277 sqftMLS 21355936
-
$259,9004 Beds, 2 Baths1,857 sqft lot 9,671 sqftMLS 21368563
-
$275,0003 Beds, 2 Baths1,612 sqft lot 18,731 sqftMLS 21369640
-
$475,0003 Beds, 2 Baths2,264 sqft lot 13,504 sqftMLS 21369652
-
$1,099,0004 Beds, 4 Baths4,513 sqft lot 13,940 sqftMLS 21369647
-
$324,8003 Beds, 2 Baths2,032 sqft lot 10,542 sqftMLS 21367627
-
$319,9003 Beds, 2 Baths1,376 sqft lot 13,199 sqftMLS 21368835
-
$135,0003 Beds, 2 Baths1,526 sqft lot 14,811 sqftMLS 21365409
-
$399,9003 Beds, 2 Baths1,928 sqft lot 13,983 sqftMLS 21369638
-
$145,0003 Beds, 2 Baths1,144 sqft lot 30,928 sqftMLS 21369621
-
$349,0004 Beds, 2 Baths2,029 sqft lot 6,273 sqftMLS 21368546
-
$294,9003 Beds, 2 Baths1,522 sqft lot 6,273 sqftMLS 21364048
-
$185,0004 Beds, 3 Baths1,493 sqft lot 7,014 sqftMLS 21369626
-
$395,0003 Beds, 2 Baths1,400 sqft lot 2.03 acMLS 21366472
-
$874,9004 Beds, 4 Baths2,466 sqft lot 11.73 acMLS 21362633
-
$265,0003 Beds, 2 Baths1,657 sqft lot 5,010 sqftMLS 21367153
-
$529,9004 Beds, 4 Baths2,895 sqft lot 7,406 sqftMLS 21369168
-
$849,9005 Beds, 5 Baths4,294 sqft lot 12,633 sqftMLS 21369599
-
$179,0003 Beds, 2 Baths1,348 sqft lot 6,273 sqftMLS 21369619
-
$278,0003 Beds, 2 Baths1,380 sqft lot 7,188 sqftMLS 21369607
-
4 Beds, 3 Baths2,224 sqft lot 12,154 sqftMLS 21369601
-
3 Beds, 2 Baths1,346 sqft lot 8,538 sqftMLS 21367421
-
-
$359,9004 Beds, 3 Baths2,456 sqft lot 8,712 sqftMLS 21367574
-
$384,9904 Beds, 3 Baths2,561 sqft lot 7,231 sqftMLS 21369264
-
$1,950,0005 Beds, 7 Baths5,135 sqft lot 6.02 acMLS 21369596
This data was last updated on: 8/26/26 12:15 AM PDT
This MLS IDX is (c) Diverse Solutions 2026.