Sorted by
- List View
- Map View
- Grid View
-
$225,0003 Beds, 2 Baths1,288 sqft lot 5,620 sqftMLS 21367662
-
5 Beds, 3 Baths1,892 sqft lot 4,705 sqftMLS 21368821
-
$2,150,0006 Beds, 7 Baths5,184 sqft lot 8,146 sqftMLS 21367746
-
$99,9004 Beds, 2 Baths1,536 sqft lot 36,547 sqftMLS 21368796
-
$315,0003 Beds, 3 Baths1,740 sqft lot 2.48 acMLS 21368814
-
3 Beds, 3 Baths2,719 sqft lot 5,925 sqftMLS 21366690
-
3 Beds, 2 Baths1,716 sqft lot 5,489 sqftMLS 21368591
-
$375,0003 Beds, 2 Baths1,878 sqft lot 3.38 acMLS 21368795
-
3 Beds, 2 Baths1,280 sqft lot 4,705 sqftMLS 21368801
-
$821,2534 Beds, 5 Baths3,192 sqft lot 6,404 sqftMLS 21368588
-
$325,9005 Beds, 3 Baths2,864 sqft lot 19,472 sqftMLS 21368783
-
$888,1944 Beds, 5 Baths3,648 sqft lot 6,447 sqftMLS 21368585
-
$340,0003 Beds, 2 Baths1,728 sqft lot 6,709 sqftMLS 21368251
-
3 Beds, 2 Baths1,156 sqft lot 4,705 sqftMLS 21368809
-
$319,0004 Beds, 3 Baths2,692 sqft lot 8,974 sqftMLS 21368548
-
3 Beds, 2 Baths1,280 sqft lot 4,705 sqftMLS 21368792
-
$923,0695 Beds, 6 Baths3,878 sqft lot 6,055 sqftMLS 21368413
-
$312,9003 Beds, 2 Baths1,792 sqft lot 43,560 sqftMLS 21368332
-
$379,9904 Beds, 3 Baths2,495 sqft lot 3,403 sqftMLS 21366746
-
$309,9954 Beds, 3 Baths2,318 sqft lot 6,447 sqftMLS 21368270
-
$307,9904 Beds, 3 Baths2,266 sqft lot 4,705 sqftMLS 21368773
-
$660,0004 Beds, 3 Baths2,480 sqft lot 17,163 sqftMLS 21368468
-
$1,695,0005 Beds, 6 Baths5,743 sqft lot 8,843 sqftMLS 21368633
-
$277,4904 Beds, 2 Baths1,727 sqft lot 4,705 sqftMLS 21368764
-
$356,0254 Beds, 4 Baths2,208 sqft lot 4,574 sqftMLS 21368754
-
$230,0002 Beds, 1 Bath940 sqft lot 8,103 sqftMLS 21368727
-
$219,0003 Beds, 2 Baths1,450 sqft lot 5,663 sqftMLS 21368749
-
$569,5205 Beds, 4 Baths3,209 sqft lot 8,447 sqftMLS 21368740
-
$195,0003 Beds, 2 Baths1,294 sqft lot 4,444 sqftMLS 21368743
-
$214,0003 Beds, 2 Baths1,250 sqft lot 5,750 sqftMLS 21368750
This data was last updated on: 8/26/26 10:17 AM PDT
This MLS IDX is (c) Diverse Solutions 2026.