Sorted by
- List View
- Map View
- Grid View
-
$896,5004 Beds, 5 Baths4,063 sqft lot 11,200 sqftMLS 21250463
-
$350,0003 Beds, 2 Baths1,892 sqft lot 1.59 acMLS 21247132
-
$374,0002 Beds, 2 Baths1,679 sqft lot 9,192 sqftMLS 21250457
-
4 Beds, 3 Baths2,574 sqft lot 8,543 sqftMLS 21250466
-
$185,3493 Beds, 3 Baths1,360 sqft lot 4,008 sqftMLS 21250455
-
5 Beds, 3 Baths3,134 sqft lot 7,201 sqftMLS 21250462
-
$740,7755 Beds, 4 Baths2,838 sqft lot 7,136 sqftMLS 21246314
-
$425,0002 Beds, 2 Baths1,023 sqft lot 24,002 sqftMLS 21250224
-
4 Beds, 3 Baths2,667 sqft lot 7,201 sqftMLS 21250450
-
2 Beds, 2 Baths1,168 sqft lot 2.21 acMLS 21248739
-
4 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 21250448
-
3 Beds, 2 Baths1,898 sqft lot 5,489 sqftMLS 21247406
-
$331,9904 Beds, 3 Baths2,466 sqft lot 5,999 sqftMLS 21250444
-
$485,0003 Beds, 2 Baths2,885 sqft lot 26,006 sqftMLS 21247457
-
$4,000,0004 Beds, 4 Baths3,903 sqft lot 10.58 acMLS 21250386
-
$60,0003 Beds, 2 Baths1,131 sqft lot 5,750 sqftMLS 21250355
-
$310,0003 Beds, 2 Baths1,643 sqft lot 6,839 sqftMLS 21249514
-
$600,0004 Beds, 3 Baths2,407 sqft lot 18,862 sqftMLS 21250092
-
$3,190,0003 Beds, 3 Baths2,922 sqft lot 405.04 acMLS 21250205
-
3 Beds, 2 Baths1,566 sqft lot 5,750 sqftMLS 21250433
-
1 Bed, 1 Bath944 sqft lot 3.51 acMLS 21249323
-
$294,9904 Beds, 2 Baths1,809 sqft lot 5,999 sqftMLS 21250447
-
$348,8964 Beds, 3 Baths2,231 sqft lot 6,099 sqftMLS 21250434
-
$257,9904 Beds, 3 Baths2,203 sqft lot 5,663 sqftMLS 21250435
-
$320,0003 Beds, 2 Baths1,973 sqft lot 10,498 sqftMLS 21250410
-
$1,250,0005 Beds, 4 Baths4,119 sqft lot 43,560 sqftMLS 21250417
-
$379,0003 Beds, 2 Baths2,254 sqft lot 8,974 sqftMLS 21245271
-
$500,9995 Beds, 5 Baths3,357 sqft lot 5,489 sqftMLS 21250432
-
3 Beds, 2 Baths1,765 sqft lot 5,794 sqftMLS 21246996
-
$340,4903 Beds, 2 Baths1,992 sqft lot 5,750 sqftMLS 21250416
This data was last updated on: 4/26/26 12:16 AM PDT
This MLS IDX is (c) Diverse Solutions 2026.