Sorted by
- List View
- Map View
- Grid View
-
$430,0004 Beds, 3 Baths2,277 sqft lot 7,928 sqftMLS 21199315
-
$279,9003 Beds, 2 Baths1,318 sqft lot 7,201 sqftMLS 21201141
-
$399,0003 Beds, 2 Baths1,909 sqft lot 6,447 sqftMLS 21199902
-
$560,0005 Beds, 3 Baths2,664 sqft lot 1.50 acMLS 21201074
-
2 Beds, 1 Bath816 sqft lot 7,798 sqftMLS 21201113
-
$635,0003 Beds, 3 Baths2,019 sqft lot 8,190 sqftMLS 21183578
-
$399,0006 Beds, 2 Baths2,700 sqft lot 9,976 sqftMLS 21199967
-
-
$409,0004 Beds, 2 Baths2,607 sqft lot 22,216 sqftMLS 21200812
-
$237,0003 Beds, 2 Baths1,677 sqft lot 3,921 sqftMLS 21201120
-
$150,0002 Beds, 1 Bath892 sqft lot 5,663 sqftMLS 21199478
-
4 Beds, 2 Baths2,022 sqft lot 4,792 sqftMLS 21201106
-
$400,0003 Beds, 2 Baths1,329 sqft lot 1.72 acMLS 21201109
-
$348,5303 Beds, 2 Baths1,816 sqft lot 4,444 sqftMLS 21183955
-
$3,200,0005 Beds, 7 Baths6,108 sqft lot 1.10 acMLS 21190250
-
3 Beds, 3 Baths1,671 sqft lot 1,564 sqftMLS 21201049
-
$240,0004 Beds, 2 Baths1,690 sqft lot 8,756 sqftMLS 21201015
-
$720,0003 Beds, 2 Baths1,179 sqft lot 26.16 acMLS 21201063
-
$499,0003 Beds, 4 Baths2,603 sqftMLS 21200882
-
$110,0003 Beds, 1 Bath1,458 sqft lot 19,777 sqftMLS 21200441
-
$350,2273 Beds, 2 Baths1,668 sqft lot 5,999 sqftMLS 21201098
-
$319,0003 Beds, 2 Baths1,694 sqft lot 16,335 sqftMLS 21200077
-
3 Beds, 2 Baths1,861 sqft lot 4,792 sqftMLS 21201089
-
$359,9004 Beds, 3 Baths2,069 sqft lot 5,881 sqftMLS 21199122
-
$650,0004 Beds, 4 Baths3,527 sqft lot 9,322 sqftMLS 21200398
-
$469,9005 Beds, 3 Baths2,271 sqft lot 19,428 sqftMLS 21201083
-
$239,9002 Beds, 2 Baths1,907 sqft lot 10,498 sqftMLS 21200865
-
$539,9005 Beds, 3 Baths3,078 sqft lot 5,750 sqftMLS 21200730
-
$579,0005 Beds, 4 Baths2,993 sqft lot 6,195 sqftMLS 21201071
-
$389,9993 Beds, 3 Baths2,390 sqft lot 4,796 sqftMLS 21201081
This data was last updated on: 3/7/26 8:21 PM PST
This IDX is (c) Diverse Solutions 2026.