Sorted by
- List View
- Map View
- Grid View
-
$237,9903 Beds, 2 Baths1,204 sqft lot 5,141 sqftMLS 21369408
-
$365,9004 Beds, 3 Baths2,306 sqft lot 5,058 sqftMLS 21369452
-
$460,0002 Beds, 2 Baths1,546 sqft lot 7,014 sqftMLS 21368158
-
$440,4905 Beds, 3 Baths3,122 sqft lot 5,881 sqftMLS 21369424
-
$324,9904 Beds, 3 Baths2,071 sqft lot 4,600 sqftMLS 21369430
-
$309,9904 Beds, 3 Baths1,703 sqft lot 4,600 sqftMLS 21369442
-
$254,3800 Beds, 1 Bath1,200 sqft lot 1.34 acMLS 21368420
-
$427,4904 Beds, 3 Baths2,653 sqft lot 5,881 sqftMLS 21369437
-
$351,4904 Beds, 3 Baths2,308 sqft lot 4,600 sqftMLS 21369423
-
$675,0004 Beds, 2 Baths4,147 sqft lot 2.50 acMLS 21369421
-
$335,0004 Beds, 3 Baths2,157 sqft lot 14,506 sqftMLS 21369341
-
$365,0004 Beds, 2 Baths2,053 sqft lot 8,408 sqftMLS 21357682
-
$410,0002 Beds, 2 Baths1,301 sqft lot 3,093 sqftMLS 21369414
-
$405,9904 Beds, 3 Baths2,705 sqft lot 4,600 sqftMLS 21369410
-
$364,9904 Beds, 3 Baths2,444 sqft lot 5,881 sqftMLS 21369409
-
$273,9903 Beds, 3 Baths1,711 sqft lot 1,473 sqftMLS 21369403
-
$449,9994 Beds, 2 Baths2,030 sqft lot 41,644 sqftMLS 21367749
-
$129,9993 Beds, 1 Bath1,026 sqft lot 8,351 sqftMLS 21369060
-
$273,9903 Beds, 3 Baths1,711 sqft lot 1,473 sqftMLS 21369419
-
$322,9904 Beds, 2 Baths1,800 sqft lot 4,600 sqftMLS 21369399
-
$780,0005 Beds, 5 Baths3,786 sqft lot 7,493 sqftMLS 21369415
-
$219,9503 Beds, 2 Baths1,518 sqft lot 5,925 sqftMLS 21369426
-
$2,750,0004 Beds, 6 Baths5,325 sqft lot 20,038 sqftMLS 21369377
-
$599,0003 Beds, 3 Baths1,620 sqft lot 2.25 acMLS 21368017
-
$329,9904 Beds, 3 Baths2,466 sqft lot 5,999 sqftMLS 21369387
-
$363,6604 Beds, 3 Baths2,523 sqft lot 6,626 sqftMLS 21369368
-
$447,9905 Beds, 4 Baths3,611 sqft lot 4,600 sqftMLS 21369390
-
2 Beds, 1 Bath924 sqft lot 5,271 sqftMLS 21367676
-
$442,4905 Beds, 4 Baths3,598 sqft lot 5,881 sqftMLS 21369386
-
$190,0002 Beds, 1 Bath965 sqft lot 8,364 sqftMLS 21369396
This data was last updated on: 8/26/26 2:15 AM PDT
This IDX Solution is (c) Diverse Solutions 2026.