Sorted by
- List View
- Map View
- Grid View
-
$749,9005 Beds, 4 Baths3,093 sqft lot 6,012 sqftMLS 20864163
-
$326,0004 Beds, 2 Baths1,808 sqft lot 5,489 sqftMLS 20901754
-
$255,0004 Beds, 2 Baths1,508 sqft lot 5,838 sqftMLS 20894306
-
$515,0004 Beds, 4 Baths2,300 sqft lot 8,059 sqftMLS 20901784
-
4 Beds, 2 Baths2,100 sqft lot 7,536 sqftMLS 20901032
-
$1,495,0004 Beds, 5 Baths3,402 sqft lot 16,031 sqftMLS 20900377
-
$279,9003 Beds, 2 Baths1,614 sqft lot 9,758 sqftMLS 20901767
-
$314,9004 Beds, 3 Baths2,428 sqft lot 5,445 sqftMLS 20897828
-
$360,0003 Beds, 2 Baths2,090 sqft lot 7,188 sqftMLS 20900733
-
$4,695,0005 Beds, 8 Baths6,294 sqft lot 9,845 sqftMLS 20900140
-
$399,0003 Beds, 2 Baths1,355 sqft lot 5,663 sqftMLS 20901773
-
$1,890,0003 Beds, 4 Baths2,764 sqft lot 5.12 acMLS 20901093
-
$425,0004 Beds, 2 Baths1,864 sqft lot 2.00 acMLS 20895056
-
3 Beds, 2 Baths1,930 sqft lot 7,014 sqftMLS 20901349
-
$520,0004 Beds, 4 Baths2,614 sqft lot 1.17 acMLS 20893957
-
2 Beds, 2 Baths920 sqft lot 3.26 acMLS 20901777
-
$1,799,0005 Beds, 3 Baths3,519 sqft lot 10.00 acMLS 20901493
-
$449,0004 Beds, 3 Baths2,221 sqft lot 9,497 sqftMLS 20899173
-
$544,5584 Beds, 4 Baths2,585 sqft lot 5,742 sqftMLS 20901743
-
$135,0001 Bed, 1 Bath736 sqft lot 2.46 acMLS 20898036
-
3 Beds, 2 Baths1,673 sqft lot 5,010 sqftMLS 20900911
-
$191,9006 Beds, 4 Baths4,118 sqft lot 17,207 sqftMLS 20890397
-
$165,0003 Beds, 2 Baths1,892 sqft lot 8,669 sqftMLS 20901764
-
$1,100,0003 Beds, 3 Baths3,167 sqft lot 8,712 sqftMLS 20899618
-
$1,200,0005 Beds, 5 Baths4,796 sqft lot 2.30 acMLS 20894340
-
$219,0003 Beds, 1 Bath1,260 sqft lot 3,050 sqftMLS 20901763
-
$585,0004 Beds, 3 Baths2,240 sqft lot 10,912 sqftMLS 20900873
-
$299,7004 Beds, 2 Baths1,430 sqft lot 7,144 sqftMLS 20900077
-
$1,400,0005 Beds, 5 Baths4,715 sqft lot 17,163 sqftMLS 20901064
-
$310,0003 Beds, 2 Baths1,622 sqft lot 6,055 sqftMLS 20898601

This data was last updated on: 4/12/25 4:18 AM PDT
This IDX Software is (c) Diverse Solutions 2025.