Sorted by
- List View
- Map View
- Grid View
-
$235,0003 Beds, 2 Baths1,715 sqft lot 20,299 sqftMLS 21363378
-
1 Bed, 1 Bath806 sqft lot 2,178 sqftMLS 21369360
-
$125,0003 Beds, 2 Baths1,456 sqft lot 38,333 sqftMLS 21368604
-
$332,4904 Beds, 3 Baths2,444 sqft lot 5,999 sqftMLS 21369362
-
$294,9904 Beds, 2 Baths1,809 sqft lot 5,999 sqftMLS 21369364
-
$314,9904 Beds, 3 Baths2,132 sqft lot 5,999 sqftMLS 21369367
-
$350,1754 Beds, 3 Baths2,330 sqft lot 5,502 sqftMLS 21369349
-
$294,9904 Beds, 2 Baths1,809 sqft lot 5,999 sqftMLS 21369353
-
$329,9904 Beds, 3 Baths2,308 sqft lot 4,600 sqftMLS 21369339
-
2 Beds, 2 Baths1,000 sqft lot 741 sqftMLS 21366223
-
$340,1754 Beds, 3 Baths2,185 sqft lot 6,709 sqftMLS 21369326
-
$415,0003 Beds, 2 Baths1,989 sqft lot 9,584 sqftMLS 21368992
-
$359,9903 Beds, 4 Baths2,685 sqft lot 9,627 sqftMLS 21368676
-
$422,4904 Beds, 3 Baths2,153 sqft lot 5,999 sqftMLS 21369336
-
$1,249,9005 Beds, 4 Baths3,941 sqft lot 43,560 sqftMLS 21368786
-
$350,0003 Beds, 3 Baths1,992 sqft lot 7,188 sqftMLS 21368419
-
$439,9904 Beds, 3 Baths2,466 sqft lot 5,999 sqftMLS 21369335
-
$220,0003 Beds, 2 Baths1,628 sqft lot 8,582 sqftMLS 21369323
-
$697,3494 Beds, 3 Baths2,565 sqft lot 1.08 acMLS 21369307
-
$373,4404 Beds, 3 Baths2,673 sqft lot 6,012 sqftMLS 21369172
-
$474,9905 Beds, 4 Baths2,956 sqft lot 5,999 sqftMLS 21369313
-
$415,0002 Beds, 3 Baths1,580 sqft lot 7,493 sqftMLS 21368719
-
$408,4904 Beds, 3 Baths2,970 sqft lot 8,712 sqftMLS 21369309
-
$384,9903 Beds, 2 Baths1,975 sqft lot 5,999 sqftMLS 21369318
-
$3,250,0006 Beds, 6 Baths6,421 sqft lot 5.69 acMLS 21369312
-
$414,9994 Beds, 3 Baths2,072 sqft lot 7,057 sqftMLS 21369160
-
$435,0002 Beds, 3 Baths1,563 sqft lot 7,493 sqftMLS 21368725
-
$486,9004 Beds, 3 Baths2,293 sqft lot 21,780 sqftMLS 21369306
-
$125,0003 Beds, 1 Bath912 sqft lot 6,970 sqftMLS 21369303
-
4 Beds, 3 Baths2,702 sqft lot 5,663 sqftMLS 21369143
This data was last updated on: 8/26/26 2:15 AM PDT
This Custom IDX is (c) Diverse Solutions 2026.