Sorted by
- List View
- Map View
- Grid View
-
$740,0003 Beds, 3 Baths3,782 sqft lot 26,659 sqftMLS 21201080
-
$835,0004 Beds, 4 Baths3,810 sqft lot 11,326 sqftMLS 21201111
-
$439,9995 Beds, 3 Baths2,940 sqft lot 6,012 sqftMLS 21199052
-
$2,900,0005 Beds, 7 Baths10,227 sqft lot 25,178 sqftMLS 21201045
-
$369,7153 Beds, 3 Baths2,225 sqft lot 4,444 sqftMLS 21184071
-
$899,0004 Beds, 5 Baths4,475 sqft lot 1.21 acMLS 21200526
-
$375,0003 Beds, 4 Baths2,862 sqft lot 43,560 sqftMLS 21200273
-
$403,9003 Beds, 2 Baths1,715 sqft lot 6.00 acMLS 21198959
-
3 Beds, 2 Baths1,236 sqft lot 9,540 sqftMLS 21201020
-
$375,0004 Beds, 2 Baths2,533 sqft lot 13,068 sqftMLS 21201187
-
$809,0005 Beds, 4 Baths3,478 sqft lot 6,012 sqftMLS 21201189
-
$375,0003 Beds, 2 Baths1,816 sqft lot 6,970 sqftMLS 21196881
-
$269,0003 Beds, 2 Baths1,194 sqft lot 8,538 sqftMLS 21200354
-
$299,0003 Beds, 2 Baths1,970 sqft lot 6.50 acMLS 21200752
-
$364,9994 Beds, 2 Baths2,240 sqft lot 7,580 sqftMLS 21200998
-
$325,0004 Beds, 3 Baths1,952 sqft lot 15,682 sqftMLS 21201139
-
$200,9002 Beds, 1 Bath911 sqft lot 6.00 acMLS 21198957
-
4 Beds, 3 Baths3,782 sqft lot 12,328 sqftMLS 21196072
-
$395,9003 Beds, 2 Baths1,977 sqft lot 6.00 acMLS 21199838
-
$439,9994 Beds, 3 Baths2,607 sqft lot 7,885 sqftMLS 21200187
-
$475,0003 Beds, 3 Baths2,650 sqft lot 3,050 sqftMLS 21201123
-
$594,0004 Beds, 4 Baths3,347 sqft lot 8,495 sqftMLS 21200701
-
$289,9003 Beds, 2 Baths1,379 sqft lot 5,999 sqftMLS 21201162
-
$382,9993 Beds, 3 Baths1,975 sqft lot 4,792 sqftMLS 21201164
-
$759,9005 Beds, 4 Baths3,248 sqft lot 12,633 sqftMLS 21196939
-
$1,150,0004 Beds, 5 Baths5,968 sqft lot 1.00 acMLS 21200846
-
4 Beds, 3 Baths2,914 sqft lot 9,453 sqftMLS 21201086
-
$355,0003 Beds, 2 Baths2,262 sqft lot 7,798 sqftMLS 21198831
-
$549,9004 Beds, 3 Baths2,675 sqft lot 36,765 sqftMLS 21200984
-
$1,490,0005 Beds, 6 Baths4,482 sqft lot 9,693 sqftMLS 21201142
This data was last updated on: 3/7/26 4:11 AM PST
This Real Estate IDX is (c) Diverse Solutions 2026.