Sorted by
- List View
- Map View
- Grid View
-
$335,0004 Beds, 3 Baths1,906 sqft lot 4,618 sqftMLS 21351629
-
$251,4993 Beds, 2 Baths1,266 sqft lot 5,999 sqftMLS 21351754
-
$3,550,0003 Beds, 2 Baths2,440 sqft lot 11,587 sqftMLS 21351733
-
$21,0003 Beds, 2 Baths1,170 sqft lot 2,875 sqftMLS 21341017
-
2 Beds, 2 Baths1,000 sqft lot 828 sqftMLS 21350659
-
$369,0003 Beds, 2 Baths1,702 sqft lot 5,881 sqftMLS 21350891
-
$279,5003 Beds, 2 Baths1,736 sqft lot 7,275 sqftMLS 21351475
-
$179,9003 Beds, 2 Baths1,488 sqft lot 8,320 sqftMLS 21351502
-
$449,0003 Beds, 2 Baths1,792 sqft lot 1.22 acMLS 21351746
-
3 Beds, 1 Bath1,224 sqft lot 7,188 sqftMLS 21351672
-
$1,295,0004 Beds, 3 Baths2,492 sqft lot 15,943 sqftMLS 21351749
-
$325,0004 Beds, 3 Baths2,112 sqft lot 4,356 sqftMLS 21351646
-
$299,9903 Beds, 3 Baths2,093 sqft lot 2,178 sqftMLS 21351726
-
$290,0004 Beds, 2 Baths1,824 sqft lot 6,012 sqftMLS 21351728
-
$249,0004 Beds, 2 Baths1,474 sqft lot 27,443 sqftMLS 21350879
-
$349,0004 Beds, 3 Baths2,144 sqft lot 1.70 acMLS 21351740
-
$365,0004 Beds, 3 Baths1,834 sqft lot 8,756 sqftMLS 21351276
-
$5,800,0006 Beds, 6 Baths7,777 sqft lot 42,994 sqftMLS 21351722
-
$210,0003 Beds, 2 Baths1,231 sqft lot 6,927 sqftMLS 21351430
-
3 Beds, 2 Baths1,801 sqft lot 6,534 sqftMLS 21351735
-
$680,0004 Beds, 4 Baths4,225 sqft lot 10,890 sqftMLS 21350609
-
$879,9504 Beds, 4 Baths2,921 sqft lot 7,802 sqftMLS 21351730
-
$585,5662 Beds, 2 Baths2,232 sqftMLS 21351717
-
$2,575,0004 Beds, 1 Bath2,240 sqft lot 179.20 acMLS 21351727
-
$420,4045 Beds, 4 Baths3,256 sqft lot 5,228 sqftMLS 21350911
-
$449,1124 Beds, 2 Baths1,872 sqft lot 42,907 sqftMLS 21351668
-
$260,9903 Beds, 3 Baths1,689 sqft lot 2,178 sqftMLS 21351709
-
$750,0004 Beds, 4 Baths2,638 sqft lot 6,491 sqftMLS 21351716
-
$450,0003 Beds, 4 Baths2,105 sqft lot 1,264 sqftMLS 21351469
-
$1,799,0006 Beds, 4 Baths4,382 sqft lot 10.00 acMLS 21351715
This data was last updated on: 8/5/26 12:44 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2026.