Sorted by
- List View
- Map View
- Grid View
-
$145,0002 Beds, 1 Bath1,031 sqft lot 5,228 sqftMLS 21271523
-
$429,9004 Beds, 2 Baths2,392 sqft lot 5,489 sqftMLS 21269926
-
$369,9003 Beds, 2 Baths1,870 sqft lot 8,408 sqftMLS 21269870
-
4 Beds, 3 Baths2,129 sqft lot 5,533 sqftMLS 21270371
-
$434,9903 Beds, 3 Baths2,345 sqft lot 6,142 sqftMLS 21271505
-
$700,0004 Beds, 3 Baths3,338 sqft lot 10,019 sqftMLS 21268630
-
$215,0003 Beds, 2 Baths1,469 sqft lot 8,800 sqftMLS 21270104
-
$375,0004 Beds, 3 Baths2,307 sqft lot 6,099 sqftMLS 21271536
-
$389,5004 Beds, 2 Baths2,008 sqft lot 8,974 sqftMLS 21271522
-
$747,0004 Beds, 4 Baths2,915 sqft lot 1.03 acMLS 21271193
-
$1,260,0004 Beds, 2 Baths2,228 sqft lot 18.00 acMLS 21164788
-
$1,150,0003 Beds, 3 Baths2,096 sqft lot 8,974 sqftMLS 21270506
-
$375,0003 Beds, 2 Baths1,391 sqft lot 7,406 sqftMLS 21269935
-
$750,0005 Beds, 4 Baths3,766 sqft lot 7,841 sqftMLS 21270604
-
$375,0003 Beds, 2 Baths1,608 sqft lot 10,673 sqftMLS 21267066
-
3 Beds, 2 Baths1,811 sqft lot 7,798 sqftMLS 21262967
-
$329,9993 Beds, 2 Baths1,300 sqft lot 3,485 sqftMLS 21271517
-
$239,0003 Beds, 3 Baths2,419 sqft lot 29,447 sqftMLS 21271028
-
$439,0004 Beds, 2 Baths2,606 sqft lot 9,017 sqftMLS 21271377
-
$475,0003 Beds, 2 Baths2,125 sqft lot 1.28 acMLS 21227936
-
$239,9993 Beds, 1 Bath1,188 sqft lot 10,629 sqftMLS 21262613
-
$295,0004 Beds, 2 Baths1,683 sqft lot 9,148 sqftMLS 21268773
-
$535,0004 Beds, 3 Baths2,622 sqft lot 11,457 sqftMLS 21271387
-
$337,5003 Beds, 2 Baths1,208 sqft lot 4.68 acMLS 21270876
-
$405,0004 Beds, 3 Baths2,529 sqft lot 11,892 sqftMLS 21270057
-
$215,0003 Beds, 1 Bath1,763 sqft lot 27,439 sqftMLS 21271542
-
$459,9003 Beds, 3 Baths1,924 sqft lot 3,921 sqftMLS 21261828
-
$289,0003 Beds, 2 Baths1,262 sqft lot 4,400 sqftMLS 21270409
-
$575,0003 Beds, 3 Baths2,765 sqft lot 11,326 sqftMLS 21270143
-
$515,0004 Beds, 3 Baths2,086 sqft lot 10,455 sqftMLS 21271433
This data was last updated on: 5/15/26 4:57 AM PDT
This IDX Software is (c) Diverse Solutions 2026.