- List View
- Map View
- Grid View
-
-
Lot Size27,487 sqft
-
Home Size3,232 sqft
-
Beds5 Beds
-
Baths4 Baths
-
Year Built1985
-
-
-
Lot Size3,790 sqft
-
Home Size1,028 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built1984
-
-
-
Lot Size9,192 sqft
-
Home Size2,656 sqft
-
Beds4 Beds
-
Baths3 Baths
-
Year Built2007
-
See all Real estate matching your search.
(all data current as of
3/7/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$299,0003 Beds, 2 Baths1,970 sqft lot 6.50 acMLS 21200752
-
$364,9994 Beds, 2 Baths2,240 sqft lot 7,580 sqftMLS 21200998
-
$325,0004 Beds, 3 Baths1,952 sqft lot 15,682 sqftMLS 21201139
-
$200,9002 Beds, 1 Bath911 sqft lot 6.00 acMLS 21198957
-
4 Beds, 3 Baths3,782 sqft lot 12,328 sqftMLS 21196072
-
$395,9003 Beds, 2 Baths1,977 sqft lot 6.00 acMLS 21199838
-
$439,9994 Beds, 3 Baths2,607 sqft lot 7,885 sqftMLS 21200187
-
$475,0003 Beds, 3 Baths2,650 sqft lot 3,050 sqftMLS 21201123
-
$594,0004 Beds, 4 Baths3,347 sqft lot 8,495 sqftMLS 21200701
-
$289,9003 Beds, 2 Baths1,379 sqft lot 5,999 sqftMLS 21201162
-
$382,9993 Beds, 3 Baths1,975 sqft lot 4,792 sqftMLS 21201164
-
$759,9005 Beds, 4 Baths3,248 sqft lot 12,633 sqftMLS 21196939
-
$1,150,0004 Beds, 5 Baths5,968 sqft lot 1.00 acMLS 21200846
-
4 Beds, 3 Baths2,914 sqft lot 9,453 sqftMLS 21201086
-
$355,0003 Beds, 2 Baths2,262 sqft lot 7,798 sqftMLS 21198831
-
$549,9004 Beds, 3 Baths2,675 sqft lot 36,765 sqftMLS 21200984
-
$1,490,0005 Beds, 6 Baths4,482 sqft lot 9,693 sqftMLS 21201142
-
$175,0004 Beds, 1 Bath1,176 sqft lot 7,798 sqftMLS 21201155
-
$376,9993 Beds, 3 Baths1,975 sqft lot 4,792 sqftMLS 21201149
-
$299,0006 Beds, 2 Baths2,028 sqft lot 7,623 sqftMLS 21199986
-
$375,0004 Beds, 3 Baths1,894 sqft lot 11,457 sqftMLS 21200767
-
$450,0003 Beds, 2 Baths1,637 sqft lot 4,008 sqftMLS 21201158
-
$475,0003 Beds, 2 Baths2,134 sqft lot 5,053 sqftMLS 21200383
-
$279,9003 Beds, 2 Baths1,318 sqft lot 5,999 sqftMLS 21201144
-
$749,0004 Beds, 4 Baths3,198 sqft lot 8,277 sqftMLS 21201090
-
$480,0004 Beds, 4 Baths2,309 sqft lot 6,970 sqftMLS 21193298
-
$279,9003 Beds, 2 Baths1,379 sqft lot 7,201 sqftMLS 21201148
-
$259,0002 Beds, 2 Baths922 sqft lot 32,801 sqftMLS 21200573
-
$600,0004 Beds, 3 Baths2,619 sqft lot 6,757 sqftMLS 21195379
-
$356,9993 Beds, 3 Baths1,647 sqft lot 4,792 sqftMLS 21201126
This data was last updated on: 3/7/26 10:15 AM PST
This IDX is (c) Diverse Solutions 2026.