- List View
- Map View
- Grid View
-
-
Lot Size8,712 sqft
-
Home Size2,795 sqft
-
Beds3 Beds
-
Baths3 Baths
-
Year Built2025
-
-
-
Lot Size8,712 sqft
-
Home Size3,141 sqft
-
Beds4 Beds
-
Baths4 Baths
-
Year Built2027
-
-
-
Lot Size
-
Home Size2,231 sqft
-
Beds2 Beds
-
Baths2 Baths
-
Year Built2026
-
See all Real estate matching your search.
(all data current as of
10/5/2026)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
$602,6775 Beds, 4 Baths3,558 sqft lot 8,124 sqftMLS 21404168
-
$1,020,0004 Beds, 4 Baths3,984 sqft lot 30,536 sqftMLS 21404164
-
$350,0003 Beds, 2 Baths1,784 sqft lot 20,038 sqftMLS 21393423
-
$415,0005 Beds, 3 Baths2,910 sqft lot 10,194 sqftMLS 21404167
-
$399,9993 Beds, 2 Baths1,839 sqft lot 6,055 sqftMLS 21401431
-
$249,9003 Beds, 2 Baths1,429 sqft lot 8,059 sqftMLS 21404150
-
$415,0004 Beds, 2 Baths1,835 sqft lot 7,515 sqftMLS 21402954
-
$375,4105 Beds, 4 Baths2,412 sqft lot 4,600 sqftMLS 21404091
-
$274,9903 Beds, 2 Baths2,000 sqft lot 7,841 sqftMLS 21404149
-
$327,0004 Beds, 2 Baths2,317 sqft lot 15,212 sqftMLS 21404143
-
$199,9993 Beds, 2 Baths1,615 sqft lot 5,925 sqftMLS 21403683
-
$312,0004 Beds, 2 Baths1,690 sqft lot 6,099 sqftMLS 21403884
-
$4,200,0003 Beds, 6 Baths4,767 sqft lot 9,976 sqftMLS 21404133
-
$127,5001 Bed, 2 Baths605 sqft lot 3.03 acMLS 21404146
-
$768,8264 Beds, 4 Baths3,440 sqft lot 8,399 sqftMLS 21384429
-
$369,0003 Beds, 2 Baths1,771 sqft lot 25,352 sqftMLS 21403882
-
$199,9993 Beds, 2 Baths1,605 sqft lot 5,925 sqftMLS 21403695
-
3 Beds, 2 Baths2,226 sqft lot 7,184 sqftMLS 21404123
-
$415,0003 Beds, 2 Baths1,761 sqft lot 8,712 sqftMLS 21403200
-
$669,3303 Beds, 3 Baths2,173 sqft lot 4,792 sqftMLS 21404097
-
$3,495,0005 Beds, 6 Baths5,880 sqft lot 13,286 sqftMLS 21402203
-
$324,9903 Beds, 2 Baths1,420 sqft lot 5,611 sqftMLS 21404098
-
$347,9004 Beds, 3 Baths1,469 sqft lot 7,144 sqftMLS 21403628
-
$410,0002 Beds, 2 Baths1,100 sqft lot 32,017 sqftMLS 21400920
-
2 Beds, 1 Bath704 sqft lot 12,851 sqftMLS 21402899
-
$405,0004 Beds, 3 Baths2,568 sqft lot 43,560 sqftMLS 21404106
-
$199,5003 Beds, 2 Baths1,050 sqft lot 7,406 sqftMLS 21403824
-
$749,0003 Beds, 2 Baths2,170 sqft lot 10,063 sqftMLS 21402609
-
4 Beds, 4 Baths3,837 sqft lot 26,136 sqftMLS 21404103
-
$248,9003 Beds, 2 Baths1,098 sqft lot 4,487 sqftMLS 21403472
This data was last updated on: 10/5/26 3:00 PM PDT
This IDX Software is (c) Diverse Solutions 2026.