Sorted by
- List View
- Map View
- Grid View
-
$382,9993 Beds, 3 Baths1,975 sqft lot 4,792 sqftMLS 21201164
-
$759,9005 Beds, 4 Baths3,248 sqft lot 12,633 sqftMLS 21196939
-
$1,150,0004 Beds, 5 Baths5,968 sqft lot 1.00 acMLS 21200846
-
4 Beds, 3 Baths2,914 sqft lot 9,453 sqftMLS 21201086
-
$355,0003 Beds, 2 Baths2,262 sqft lot 7,798 sqftMLS 21198831
-
$549,9004 Beds, 3 Baths2,675 sqft lot 36,765 sqftMLS 21200984
-
$1,490,0005 Beds, 6 Baths4,482 sqft lot 9,693 sqftMLS 21201142
-
$175,0004 Beds, 1 Bath1,176 sqft lot 7,798 sqftMLS 21201155
-
$376,9993 Beds, 3 Baths1,975 sqft lot 4,792 sqftMLS 21201149
-
$299,0006 Beds, 2 Baths2,028 sqft lot 7,623 sqftMLS 21199986
-
$375,0004 Beds, 3 Baths1,894 sqft lot 11,457 sqftMLS 21200767
-
$450,0003 Beds, 2 Baths1,637 sqft lot 4,008 sqftMLS 21201158
-
$475,0003 Beds, 2 Baths2,134 sqft lot 5,053 sqftMLS 21200383
-
$279,9003 Beds, 2 Baths1,318 sqft lot 5,999 sqftMLS 21201144
-
$749,0004 Beds, 4 Baths3,198 sqft lot 8,277 sqftMLS 21201090
-
$480,0004 Beds, 4 Baths2,309 sqft lot 6,970 sqftMLS 21193298
-
$279,9003 Beds, 2 Baths1,379 sqft lot 7,201 sqftMLS 21201148
-
$259,0002 Beds, 2 Baths922 sqft lot 32,801 sqftMLS 21200573
-
$600,0004 Beds, 3 Baths2,619 sqft lot 6,757 sqftMLS 21195379
-
$356,9993 Beds, 3 Baths1,647 sqft lot 4,792 sqftMLS 21201126
-
$350,0003 Beds, 1 Bath1,666 sqft lot 1.16 acMLS 21195720
-
$356,9993 Beds, 3 Baths1,647 sqft lot 4,792 sqftMLS 21201145
-
$430,0004 Beds, 3 Baths2,277 sqft lot 7,928 sqftMLS 21199315
-
$279,9003 Beds, 2 Baths1,318 sqft lot 7,201 sqftMLS 21201141
-
$399,0003 Beds, 2 Baths1,909 sqft lot 6,447 sqftMLS 21199902
-
$560,0005 Beds, 3 Baths2,664 sqft lot 1.50 acMLS 21201074
-
2 Beds, 1 Bath816 sqft lot 7,798 sqftMLS 21201113
-
$635,0003 Beds, 3 Baths2,019 sqft lot 8,190 sqftMLS 21183578
-
$399,0006 Beds, 2 Baths2,700 sqft lot 9,976 sqftMLS 21199967
-
This data was last updated on: 3/7/26 6:20 PM PST
This IDX Website is powered by Diverse Solutions 2026.