Sorted by
- List View
- Map View
- Grid View
-
$325,0004 Beds, 3 Baths1,747 sqft lot 9,714 sqftMLS 21311668
-
$339,9904 Beds, 3 Baths2,451 sqft lot 5,219 sqftMLS 21313008
-
3 Beds, 3 Baths1,640 sqft lot 9,017 sqftMLS 21313028
-
$259,0004 Beds, 3 Baths2,152 sqft lot 40,076 sqftMLS 21304726
-
$315,0003 Beds, 2 Baths1,808 sqft lot 6,665 sqftMLS 21304869
-
$1,995,0005 Beds, 4 Baths4,224 sqft lot 10,063 sqftMLS 21312248
-
$269,0003 Beds, 2 Baths1,565 sqft lot 7,253 sqftMLS 21310816
-
$294,9993 Beds, 2 Baths1,517 sqft lot 4,923 sqftMLS 21311432
-
$480,0003 Beds, 3 Baths2,632 sqft lot 5,925 sqftMLS 21311782
-
$499,9004 Beds, 3 Baths2,338 sqft lot 1.02 acMLS 21310163
-
$1,995,0004 Beds, 5 Baths7,890 sqft lot 7.81 acMLS 21312833
-
$223,0003 Beds, 2 Baths1,113 sqft lot 7,580 sqftMLS 21312030
-
3 Beds, 2 Baths1,451 sqft lot 7,049 sqftMLS 21313082
-
5 Beds, 3 Baths4,039 sqft lot 11,361 sqftMLS 21312690
-
$401,7114 Beds, 3 Baths2,331 sqft lot 4,966 sqftMLS 21313090
-
4 Beds, 3 Baths2,426 sqft lot 43,560 sqftMLS 21313039
-
$390,0003 Beds, 2 Baths2,143 sqft lot 5,663 sqftMLS 21313019
-
3 Beds, 2 Baths1,620 sqft lot 6,491 sqftMLS 21312146
-
$649,0004 Beds, 3 Baths2,339 sqft lot 9,497 sqftMLS 21302089
-
$408,0003 Beds, 2 Baths1,518 sqft lot 5,489 sqftMLS 21313032
-
$335,9994 Beds, 2 Baths1,622 sqft lot 16,118 sqftMLS 21313036
-
$525,9995 Beds, 5 Baths3,357 sqft lot 10,298 sqftMLS 21312998
-
$1,495,0002 Beds, 2 Baths2,385 sqft lot 1,307 sqftMLS 21311607
-
$300,0002 Beds, 3 Baths1,627 sqft lot 1,220 sqftMLS 21304206
-
$598,0004 Beds, 3 Baths2,874 sqft lot 14,811 sqftMLS 21300208
-
$265,0003 Beds, 2 Baths1,612 sqft lot 27,008 sqftMLS 21312829
-
$415,0003 Beds, 2 Baths1,585 sqft lot 9,801 sqftMLS 21311846
-
$412,9004 Beds, 2 Baths1,862 sqft lot 2.06 acMLS 21313009
-
$276,0004 Beds, 3 Baths1,800 sqft lot 7,928 sqftMLS 21312820
-
$500,0004 Beds, 2 Baths2,410 sqft lot 10,019 sqftMLS 21312996
This data was last updated on: 6/26/26 4:45 AM PDT
This IDX Website is powered by Diverse Solutions 2026.