Sorted by
- List View
- Map View
- Grid View
-
$585,0005 Beds, 3 Baths3,118 sqft lot 8,582 sqftMLS 21246545
-
$440,0002 Beds, 2 Baths1,468 sqft lot 6,273 sqftMLS 21244641
-
$420,0003 Beds, 3 Baths2,061 sqft lot 2,266 sqftMLS 21236843
-
4 Beds, 3 Baths2,653 sqft lot 7,201 sqftMLS 21250459
-
$199,9994 Beds, 3 Baths1,535 sqft lot 4,008 sqftMLS 21250476
-
$367,5004 Beds, 3 Baths2,293 sqft lot 6,665 sqftMLS 21250430
-
$575,0004 Beds, 2 Baths2,505 sqft lot 9,584 sqftMLS 21229894
-
2 Beds, 3 Baths2,085 sqft lot 25,919 sqftMLS 21245165
-
$285,0003 Beds, 2 Baths1,645 sqft lot 10,629 sqftMLS 21250479
-
$425,0003 Beds, 3 Baths2,384 sqft lot 4,705 sqftMLS 21250361
-
$324,0003 Beds, 2 Baths1,737 sqft lot 8,059 sqftMLS 21249947
-
$750,0005 Beds, 4 Baths4,129 sqft lot 8,277 sqftMLS 21245062
-
$269,9904 Beds, 2 Baths1,605 sqft lot 5,925 sqftMLS 21242918
-
$438,4905 Beds, 4 Baths2,950 sqft lot 6,500 sqftMLS 21250481
-
3 Beds, 3 Baths1,713 sqft lot 1,307 sqftMLS 21250474
-
$257,9803 Beds, 2 Baths1,533 sqft lot 5,981 sqftMLS 21250465
-
$285,0004 Beds, 2 Baths1,562 sqft lot 5,489 sqftMLS 21219692
-
$896,5004 Beds, 5 Baths4,063 sqft lot 11,200 sqftMLS 21250463
-
$350,0003 Beds, 2 Baths1,892 sqft lot 1.59 acMLS 21247132
-
$374,0002 Beds, 2 Baths1,679 sqft lot 9,192 sqftMLS 21250457
-
4 Beds, 3 Baths2,574 sqft lot 8,543 sqftMLS 21250466
-
$185,3493 Beds, 3 Baths1,360 sqft lot 4,008 sqftMLS 21250455
-
5 Beds, 3 Baths3,134 sqft lot 7,201 sqftMLS 21250462
-
$740,7755 Beds, 4 Baths2,838 sqft lot 7,136 sqftMLS 21246314
-
$425,0002 Beds, 2 Baths1,023 sqft lot 24,002 sqftMLS 21250224
-
4 Beds, 3 Baths2,667 sqft lot 7,201 sqftMLS 21250450
-
2 Beds, 2 Baths1,168 sqft lot 2.21 acMLS 21248739
-
4 Beds, 2 Baths1,801 sqft lot 5,750 sqftMLS 21250448
-
3 Beds, 2 Baths1,898 sqft lot 5,489 sqftMLS 21247406
-
$331,9904 Beds, 3 Baths2,466 sqft lot 5,999 sqftMLS 21250444
This data was last updated on: 4/26/26 12:16 AM PDT
This MLS IDX is (c) Diverse Solutions 2026.