Sorted by
- List View
- Map View
- Grid View
-
$345,0003 Beds, 2 Baths2,096 sqft lot 6,534 sqftMLS 21368208
-
$339,9905 Beds, 3 Baths2,128 sqft lot 4,801 sqftMLS 21369154
-
$2,500,0005 Beds, 5 Baths4,445 sqft lot 1.68 acMLS 21369193
-
$341,9903 Beds, 2 Baths1,631 sqft lot 6,099 sqftMLS 21369189
-
$150,0000 Beds, 2 Baths1,032 sqft lot 43,560 sqftMLS 21369183
-
$243,9902 Beds, 3 Baths1,302 sqft lot 3,921 sqftMLS 21369169
-
$577,0054 Beds, 4 Baths3,050 sqft lot 5,533 sqftMLS 21369145
-
$265,0003 Beds, 2 Baths1,233 sqft lot 11,326 sqftMLS 21368715
-
$320,0003 Beds, 3 Baths1,605 sqft lot 12,764 sqftMLS 21369178
-
$565,0004 Beds, 3 Baths2,832 sqft lot 1.11 acMLS 21369176
-
3 Beds, 2 Baths1,576 sqft lot 8,625 sqftMLS 21368131
-
$335,0003 Beds, 2 Baths1,765 sqft lot 3.99 acMLS 21364663
-
$215,0003 Beds, 2 Baths1,514 sqft lot 8,364 sqftMLS 21369138
-
$144,5574 Beds, 2 Baths1,540 sqft lot 8,712 sqftMLS 21369146
-
$1,950,0005 Beds, 7 Baths8,500 sqft lot 35,589 sqftMLS 21369086
-
$149,9003 Beds, 2 Baths1,316 sqft lot 7,493 sqftMLS 21369142
-
$599,0004 Beds, 3 Baths2,519 sqft lot 2.00 acMLS 21367772
-
$351,9904 Beds, 3 Baths2,242 sqft lot 7,924 sqftMLS 21368997
-
$510,8505 Beds, 4 Baths3,004 sqft lot 7,406 sqftMLS 21368984
-
$299,9003 Beds, 2 Baths1,686 sqft lot 5,533 sqftMLS 21368852
-
5 Beds, 6 Baths4,356 sqft lot 15,072 sqftMLS 21369139
-
$645,0003 Beds, 3 Baths2,500 sqft lot 21,911 sqftMLS 21368351
-
$599,0004 Beds, 4 Baths3,120 sqft lot 27,748 sqftMLS 21350380
-
$344,5043 Beds, 3 Baths2,429 sqft lot 5,968 sqftMLS 21367967
-
$319,6043 Beds, 2 Baths2,091 sqft lot 7,014 sqftMLS 21368717
-
$859,0003 Beds, 4 Baths2,653 sqft lot 2,915 sqftMLS 21369108
-
3 Beds, 2 Baths1,675 sqft lot 5,968 sqftMLS 21368029
-
$239,9005 Beds, 3 Baths2,000 sqft lot 21,001 sqftMLS 21369117
-
$303,1313 Beds, 2 Baths2,003 sqft lot 6,230 sqftMLS 21367902
-
3 Beds, 2 Baths1,838 sqft lot 5,968 sqftMLS 21369095
This data was last updated on: 8/26/26 4:16 AM PDT
This MLS IDX is (c) Diverse Solutions 2026.