- List View
- Map View
- Grid View
-
-
Lot Size7,231 sqft
-
Home Size1,167 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1978
-
-
-
Lot Size8,495 sqft
-
Home Size1,966 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1959
-
-
-
Lot Size8,059 sqft
-
Home Size1,698 sqft
-
Beds3 Beds
-
Baths2 Baths
-
Year Built1972
-
-
-
Lot Size7,188 sqft
-
Home Size1,927 sqft
-
Beds4 Beds
-
Baths2 Baths
-
Year Built2000
-
See all Real estate matching your search.
(all data current as of
11/25/2024)
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths1,384 sqft lot 21,650 sqftMLS 20784719
-
$330,0002 Beds, 2 Baths1,225 sqft lot 1,133 sqftMLS 20781870
-
$325,0001 Bed, 1 Bath1,027 sqft lot 1.50 acMLS 20784155
-
4 Beds, 3 Baths2,516 sqft lot 10,019 sqftMLS 20784270
-
$399,5003 Beds, 2 Baths1,651 sqft lot 7,889 sqftMLS 20773488
-
$405,0002 Beds, 2 Baths1,571 sqft lot 5,925 sqftMLS 20783943
-
$400,0001 Bed, 1 Bath1,155 sqft lot 8.13 acMLS 20780902
-
$360,0003 Beds, 3 Baths2,129 sqft lot 10,237 sqftMLS 20784691
-
$1,099,0004 Beds, 6 Baths3,411 sqft lot 11,195 sqftMLS 20784687
-
$575,0003 Beds, 3 Baths2,703 sqft lot 39,945 sqftMLS 20783787
-
3 Beds, 2 Baths1,850 sqft lot 1.80 acMLS 20784658
-
$5,595,0006 Beds, 9 Baths8,554 sqft lot 1.08 acMLS 20763652
-
$204,9003 Beds, 2 Baths1,035 sqft lot 7,362 sqftMLS 20784669
-
$219,9003 Beds, 2 Baths1,994 sqft lot 13,025 sqftMLS 20783496
-
$499,9004 Beds, 2 Baths2,410 sqft lot 1.12 acMLS 20778432
-
$159,9992 Beds, 1 Bath1,136 sqft lot 6,012 sqftMLS 20780064
-
$425,0004 Beds, 2 Baths1,681 sqft lot 2.45 acMLS 20784563
-
$739,0004 Beds, 3 Baths3,109 sqft lot 7,841 sqftMLS 20784678
-
$295,0004 Beds, 2 Baths1,470 sqft lot 43,560 sqftMLS 20784581
-
$539,9003 Beds, 3 Baths1,828 sqft lot 8,190 sqftMLS 20784656
-
$699,0004 Beds, 4 Baths3,353 sqft lot 6,970 sqftMLS 20771621
-
$515,0004 Beds, 4 Baths3,294 sqft lot 6,709 sqftMLS 20781873
-
$349,0004 Beds, 2 Baths2,054 sqft lot 6,142 sqftMLS 20784663
-
$255,0002 Beds, 3 Baths1,195 sqft lot 6.38 acMLS 20784164
-
$360,0003 Beds, 2 Baths1,736 sqft lot 7,493 sqftMLS 20784662
-
3 Beds, 3 Baths1,988 sqft lot 2,706 sqftMLS 20784570
-
$305,0003 Beds, 2 Baths1,730 sqft lot 6,186 sqftMLS 20783949
-
$265,9003 Beds, 2 Baths1,560 sqft lot 6,142 sqftMLS 20783907
-
$344,9003 Beds, 3 Baths1,912 sqft lot 22,129 sqftMLS 20784518
-
$730,0005 Beds, 5 Baths3,891 sqft lot 6,883 sqftMLS 20784635
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/25/24 11:27 AM PST
This data was last updated on: 11/25/24 11:27 AM PST
This Real Estate IDX is (c) Diverse Solutions 2024.