Sorted by
- List View
- Map View
- Grid View
-
$370,0004 Beds, 3 Baths2,100 sqft lot 10,281 sqftMLS 20907050
-
$545,0004 Beds, 3 Baths3,049 sqft lot 12,023 sqftMLS 20906487
-
3 Beds, 2 Baths1,680 sqft lot 5,576 sqftMLS 20906214
-
$199,0003 Beds, 1 Bath962 sqft lot 6,709 sqftMLS 20909078
-
$264,9904 Beds, 2 Baths1,804 sqft lot 6,534 sqftMLS 20908992
-
$379,9003 Beds, 2 Baths1,984 sqft lot 1.50 acMLS 20901881
-
$1,150,0003 Beds, 3 Baths3,000 sqft lot 11,762 sqftMLS 20908331
-
$425,0003 Beds, 2 Baths3,002 sqft lot 7,188 sqftMLS 20909074
-
$299,9005 Beds, 3 Baths2,544 sqft lot 18,731 sqftMLS 20909076
-
4 Beds, 5 Baths2,952 sqft lot 4,008 sqftMLS 20906249
-
$259,0003 Beds, 2 Baths1,781 sqft lot 16,248 sqftMLS 20909066
-
$267,4904 Beds, 2 Baths1,804 sqft lot 6,534 sqftMLS 20909000
-
3 Beds, 2 Baths1,507 sqft lot 5,707 sqftMLS 20909062
-
$250,0004 Beds, 2 Baths2,280 sqft lot 2.00 acMLS 20909036
-
$344,9906 Beds, 4 Baths4,000 sqft lot 6,099 sqftMLS 20909018
-
$460,0004 Beds, 2 Baths2,388 sqft lot 6,796 sqftMLS 20889178
-
$524,9002 Beds, 2 Baths2,373 sqft lot 12,197 sqftMLS 20907335
-
$137,5002 Beds, 1 Bath891 sqft lot 10,455 sqftMLS 20909047
-
$589,0003 Beds, 2 Baths2,308 sqft lot 7,841 sqftMLS 20902411
-
5 Beds, 3 Baths2,210 sqft lot 6,970 sqftMLS 20907830
-
$189,0002 Beds, 1 Bath900 sqft lot 7,972 sqftMLS 20909015
-
$669,9004 Beds, 3 Baths2,504 sqft lot 8,364 sqftMLS 20908715
-
$399,0003 Beds, 2 Baths1,813 sqft lot 2.32 acMLS 20908004
-
$235,0002 Beds, 1 Bath1,092 sqft lot 4,749 sqftMLS 20908008
-
$352,3754 Beds, 2 Baths2,395 sqft lot 6,970 sqftMLS 20908754
-
4 Beds, 2 Baths2,463 sqft lot 9,453 sqftMLS 20905893
-
$229,0001 Bed, 1 Bath638 sqft lot 1.82 acMLS 20908889
-
4 Beds, 2 Baths2,035 sqft lot 6,099 sqftMLS 20908325
-
4 Beds, 2 Baths1,834 sqft lot 6,970 sqftMLS 20908302
-
$619,0004 Beds, 3 Baths2,567 sqft lot 8,712 sqftMLS 20904345

This data was last updated on: 4/19/25 8:00 PM PDT
This MLS IDX is (c) Diverse Solutions 2025.