Sorted by
- List View
- Map View
- Grid View
-
$230,0003 Beds, 2 Baths1,344 sqft lot 8,364 sqftMLS 20784049
-
$265,0003 Beds, 2 Baths1,970 sqft lot 28,010 sqftMLS 20784522
-
$800,0005 Beds, 4 Baths3,244 sqft lot 7,841 sqftMLS 20770514
-
$749,9003 Beds, 4 Baths3,421 sqft lot 11,457 sqftMLS 20782911
-
$499,9994 Beds, 3 Baths3,728 sqft lot 11,239 sqftMLS 20784537
-
$598,0003 Beds, 3 Baths2,160 sqft lot 7.99 acMLS 20784436
-
$335,0003 Beds, 3 Baths2,332 sqft lot 14,680 sqftMLS 20784552
-
$258,7003 Beds, 2 Baths1,766 sqft lot 13,983 sqftMLS 20781682
-
$599,0003 Beds, 3 Baths2,166 sqft lot 1.05 acMLS 20781500
-
4 Beds, 3 Baths2,628 sqft lot 9,409 sqftMLS 20779886
-
$575,0002 Beds, 1 Bath1,490 sqft lot 2.00 acMLS 20783883
-
$515,0004 Beds, 4 Baths3,174 sqft lot 7,144 sqftMLS 20782704
-
$375,0003 Beds, 2 Baths1,392 sqft lot 7,057 sqftMLS 20784293
-
$799,0004 Beds, 3 Baths3,769 sqft lot 21,388 sqftMLS 20783046
-
4 Beds, 2 Baths2,160 sqft lot 7,188 sqftMLS 20780372
-
$2,600,0003 Beds, 5 Baths4,088 sqft lot 2,571 sqftMLS 20784440
-
$275,0004 Beds, 2 Baths1,555 sqft lot 4,966 sqftMLS 20784290
-
$398,0004 Beds, 2 Baths2,555 sqft lot 15.44 acMLS 20732564
-
$175,0003 Beds, 2 Baths2,172 sqft lot 11,675 sqftMLS 20784262
-
$840,0004 Beds, 3 Baths4,223 sqft lot 20,779 sqftMLS 20784770
-
$359,0003 Beds, 3 Baths2,014 sqft lot 28,314 sqftMLS 20784195
-
$477,0004 Beds, 3 Baths2,442 sqft lot 1.01 acMLS 20784727
-
3 Beds, 2 Baths1,471 sqft lot 8,364 sqftMLS 20784485
-
$425,0003 Beds, 2 Baths1,764 sqft lot 8,277 sqftMLS 20783819
-
$799,7704 Beds, 4 Baths3,633 sqft lot 2.00 acMLS 20783925
-
$525,0004 Beds, 3 Baths2,233 sqft lot 1.19 acMLS 20784574
-
$449,0004 Beds, 3 Baths2,128 sqft lot 19.33 acMLS 20784502
-
$325,0003 Beds, 2 Baths1,445 sqft lot 8,408 sqftMLS 20784637
-
4 Beds, 2 Baths2,000 sqft lot 8,712 sqftMLS 20782427
-
$389,9003 Beds, 2 Baths2,139 sqft lot 5.00 acMLS 20783770
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/26/24 3:39 AM PST
This data was last updated on: 11/26/24 3:39 AM PST
This MLS IDX is (c) Diverse Solutions 2024.